Real platform traffic — see which models developers are calling right now
| Rank | Model | API Calls | Token Usage | Trend |
|---|---|---|---|---|
| 2 | GPT-4o mini | 118,372 | 962M | ▲ 8.1% |
| 3 | Gemini 2.5 Flash | 96,140 | 743M | ▲ 21.7% |
| 4 | Qwen-Plus | 87,559 | 512M | ▼ 3.2% |
| 6 | GLM-4.6 | 54,231 | 389M | ▲ 6.8% |
| 8 | Kimi-K2 | 41,506 | 356M | ▲ 9.4% |
| 9 | GPT-4o | 33,278 | 298M | ▼ 5.6% |
| 10 | Doubao Seed 1.6 | 28,930 | 214M | ▲ 4.1% |
* Demo data for preview. Live statistics refresh hourly once the platform launches.